Independent · FCC ECFS + Federal Register
Spectrum regulatory intelligence, tracked docket by docket.
Nightly-polled filings, extracted comment deadlines, and company-position tracking across active FCC spectrum proceedings — no login required.
Tracked dockets
| Docket | Proceeding | Band(s) |
|---|---|---|
| 14-177 | Spectrum Bands above 24 GHz (mmWave / 5G Frontiers) | 24 GHz+, mmWave |
| 17-258 | Citizens Broadband Radio Service (CBRS) | 3.55-3.7 GHz, CBRS |
| 18-122 | Full C-band (3.7-4.2 GHz) -- parent proceeding | 3.7-4.2 GHz, C-band |
| 18-295 | Unlicensed Use of the 6 GHz Band | 6 GHz |
| 19-348 | Lower 3 GHz (3.1-3.55 GHz) shared use | 3.1-3.55 GHz, Lower 3 GHz |
| 20-133 | 70/80/90 GHz Bands (E-band) | 70/80/90 GHz, E-band |
| 20-443 | 12.2-12.7 GHz flexible use | 12.2-12.7 GHz |
| 22-352 | 12.7-13.25 GHz expanded/mobile broadband use | 12.7-13.25 GHz |
| 23-135 | Supplemental Coverage from Space (SpaceX/T-Mobile direct-to-cell) | Supplemental Coverage from Space, satellite-terrestrial |
| 25-59 | Upper C-band (3.98-4.2 GHz) | 3.98-4.2 GHz, C-band |
Latest weekly edition
Week of 2026-07-19 — full archive
Latest company-positions report
Subscribe to deadlines
Add filing deadlines to your calendar — one feed for all tracked bands, or pick a single band.