Docket 14-177 · GN
Spectrum Bands above 24 GHz (mmWave / 5G Frontiers)
24 GHz+mmWave
Deadlines
| Date | Type | Source |
|---|---|---|
| 2025-07-28 | Rule effective | Federal Register |
| 2025-08-26 | Comments due | Federal Register |
Tracked-entity positions
| Entity | Position (latest on record) | Date |
|---|---|---|
| AST SpaceMobile | AST SpaceMobile requests clarification and rule modifications to strengthen FSS protection in the Lower 37 GHz Band. The filing argues that the current FNPRM does not adequately address interference potential to FSS earth stations outside established protection zones, and proposes three specific changes: clarifying whether interference contour coordination requirements protect FSS beyond existing contours, including FSS feeder link earth stations in interference contour coordination requirements, and requiring explicit consent from FSS earth station licensees before UMFUS stations operating within FSS contours are authorized. [source] | 2025-07-15 |
| CTIA | CTIA opposes any revision to the current out-of-band emission limits in Section 30.203 of the FCC Rules for the 37-40 GHz bands. CTIA argues that existing limits are sufficient to protect passive sensors in the 36-37 GHz band, that no new technical evidence justifies stricter limits despite years of successful operations without reported interference, and that changing the rules would harm licensees by undermining regulatory certainty, imposing costs, and setting a dangerous precedent for future spectrum auctions. [source] | 2025-07-15 |
| NCTA | NCTA supports a nationwide, non-exclusive licensing approach for the Lower 37 GHz band paired with a simple coordination mechanism. While NCTA accepts the Public Notice's two-phase coordination approach as a workable starting point for Federal-commercial sharing, it advocates for development of a more efficient third-party coordination database for commercial-commercial sharing to maximize spectrum utilization. NCTA opposes overly conservative interference contours and first-in-time rights for commercial operators, and advocates against the -23 dBW/GHz emission limit as unnecessarily restrictive to current 5G equipment standards. [source] | 2024-09-10 |
| T-Mobile | T-Mobile supports non-exclusive nationwide licensing for the 42 GHz band modeled on the existing 70/80/90 GHz framework, with several safeguards including filing fees for applications and registrations, 12-month construction deadlines, annual performance reporting, 100-megahertz blocks on a PEA basis, and flexibility to support both fixed and mobile services. T-Mobile opposes site-based and technology-based sensing approaches as unnecessary complexity. [source] | 2023-08-31 |
| Verizon | Verizon opposes adoption of a more stringent out-of-band emission limit for the Lower 37 GHz band. The company argues that no sound evidence supports a stricter limit to protect passive sensors below 37 GHz, that the current limit has proven sufficient with extensive deployments showing no actual interference, that the technical analysis supporting a stricter limit contains flawed assumptions, and that adopting such a limit would degrade performance of existing Upper 37 GHz and 39 GHz networks and harm consumers. [source] | 2025-07-29 |
| WISPA | WISPA supports enhanced coordination for the Lower 37 GHz band through a transparent third-party automated database portal for Phase One interference coordination, incorporation of clutter loss models in interference calculations, and long-term adoption of Dynamic Spectrum Management System (DSMS) as the coordination solution. WISPA also does not oppose AST's requests regarding FSS earth station coordination. [source] | 2025-07-29 |
Recent filings
| Date | Filer | Type |
|---|---|---|
| 2026-06-22 | Space Exploration Holdings, LLC | ex_parte |
| 2026-05-04 | Space Exploration Holdings, LLC | ex_parte |
| 2026-04-13 | American Geophysical Union | ex_parte |
| 2026-04-07 | National Weather Association | ex_parte |
| 2025-12-19 | SpectrumX, a U.S. National Science Foundation (NSF) Spectrum Innovation Center | ex_parte |
| 2025-12-03 | Environmental Health Trust | letter |
| 2025-08-29 | The Tomorrow Companies Inc. | ex_parte |
| 2025-08-27 | Kuiper Systems LLC | reply |
| 2025-08-27 | WISPA – The Association for Broadband Without Boundaries | reply |
| 2025-08-27 | SES S.A. | reply |
| 2025-08-27 | CTIA | reply |
| 2025-08-27 | Micronet Communications, Inc. | reply |
| 2025-08-27 | Space Exploration Holdings, LLC | reply |
| 2025-08-27 | Moog Inc. | reply |
| 2025-08-27 | Logos Space Services, Inc. | reply |
| 2025-08-27 | American Astronomical Society | reply |
| 2025-08-27 | Wired Broadband, Inc., Forest Hills, NY | comment |
| 2025-08-27 | National Weather Association | reply |
| 2025-08-27 | IEEE GRSS | reply |
| 2025-08-07 | Marcuys Spectrum Solutions LLC | reply |
| 2025-08-01 | IEEE Geoscience and Remote Sensing Society | comment |
| 2025-07-31 | American Astronomical Society | comment |
| 2025-07-29 | Space Exploration Holdings, LLC | comment |
| 2025-07-29 | Satellite Industry Association | comment |
| 2025-07-29 | Kuiper Systems LLC | comment |