Docket 23-135 · SP/WT
Supplemental Coverage from Space (SpaceX/T-Mobile direct-to-cell)
Supplemental Coverage from Spacesatellite-terrestrial
Deadlines
No published deadlines on record for this docket.
Tracked-entity positions
| Entity | Position (latest on record) | Date |
|---|---|---|
| AST SpaceMobile | AST SpaceMobile supports the FCC's adopted aggregate OOBE limit of -120 dBW/m²/MHz for SCS services as reasonable and achievable. The company opposes SpaceX's petition for reconsideration and waiver request, arguing that mobile network operators' concerns about harmful interference to terrestrial networks are legitimate and that SpaceX has demonstrated technical inability to comply while offering viable service. [source] | 2024-10-24 |
| AT&T | AT&T supports supplemental coverage from space in principle and would support SpaceX deploying an SCS system that meets the Commission's existing power rules. However, AT&T opposes SpaceX's request for a waiver to increase out-of-band emission power limits on its secondary SCS service, arguing that the 20% power boost would cause approximately 18% throughput degradation to AT&T's primary PCS C Block network and violate the prohibition on secondary services degrading primary services. AT&T contends that SpaceX has failed to demonstrate a need for the waiver and that the power increase harms the public interest. [source] | 2024-10-08 |
| EchoStar | EchoStar opposes the FCC Space Bureau's waiver of the aggregate out-of-band power limit for SpaceX's direct-to-cellular system, arguing the waiver violates the Communications Act, prior FCC rules, and the FCC's waiver standard because the Bureau failed to make a required finding that harmful interference is unlikely to occur. EchoStar contends prior waivers it received all included explicit findings ruling out harmful interference, whereas the SpaceX waiver merely noted that SpaceX submitted analyses without verifying them or refuting counter-studies from Verizon and AT&T. [source] | 2025-05-08 |
| Globalstar | Globalstar opposes Sateliot's Application for Review challenging the Space Bureau's dismissal of Sateliot's petition for U.S. market access in the 2 GHz MSS band. Globalstar argues that the 2019 Smallsat Order does not grant smallsat applicants greater spectrum access rights than other Part 25 satellite applicants, and that smallsat operators are subject to the same MSS exclusivity holdings as all other Part 25 licensees. Globalstar further argues that the Commission should clarify that no future smallsat applications will be acceptable for filing in the Big LEO band, where Globalstar holds exclusive MSS operational rights. [source] | 2026-06-10 |
| SpaceX | SpaceX opposes Satelio's application for review of the Space Bureau's dismissal of Satelio's 2 GHz MSS application. SpaceX argues that the 2 GHz band is restricted to a single operator by longstanding Commission policy established in the 2012 AWS-4 Order, which determined that same-operator terrestrial and satellite control is necessary to avoid interference. SpaceX contends that the 2019 Smallsat Order does not supersede or override this 2 GHz restriction and that small satellite applicants remain subject to the same compliance rules as other part 25 applicants, including compliance with pre-existing band allocation policies. [source] | 2026-06-10 |
| T-Mobile | T-Mobile supports SpaceX's application to provide Supplemental Coverage from Space services using T-Mobile's PCS G Block spectrum. T-Mobile argues that SpaceX's proposed operations would not cause harmful interference to terrestrial adjacent-band operations, citing its own engineering analyses showing the out-of-band power flux density limits would exceed ITU protection criteria with margins up to 3.1 dB, and that throughput degradation would be negligible. T-Mobile urges prompt FCC approval to deploy wireless connectivity to remote areas. [source] | 2024-09-24 |
| Verizon | Verizon opposes SpaceX's petition for waiver of the aggregate out-of-band PFD limit. Verizon urges the FCC to retain the -120 dBW/m2/MHz limit adopted in the SCS Order and reject SpaceX's request to operate at -110.6 dBW/m2/MHz. Verizon argues that SpaceX's technical justifications—regarding throughput calculations, required signal-to-noise ratios, and spatial characteristics of emissions—do not meet the Commission's waiver standard and that SpaceX has failed to demonstrate why the stricter limit is infeasible. [source] | 2024-10-08 |
| Viasat | Viasat opposes the FCC's authorization of SpaceX to conduct supplemental coverage from space operations outside the United States in portions of the 1429-2690 MHz band. Viasat contends that the authorization violates the Commission's SCS framework by: (1) authorizing operations in band segments not designated for SCS; (2) authorizing operations in band segments unavailable for Mobile-Satellite Service outside the U.S.; and (3) circumventing mandatory processing-round procedures for NGSO-like satellite operations. Viasat argues SpaceX should not be permitted to operate in these bands without following established Commission procedures and policies. [source] | 2025-01-22 |
Recent filings
| Date | Filer | Type |
|---|---|---|
| 2026-06-24 | Satelio IoT Services USA, Inc. | reply |
| 2026-06-10 | Globalstar, Inc. | other |
| 2026-06-10 | Space Exploration Technologies Corp. | other |
| 2026-05-26 | Satelio IoT Services USA, Inc. | petition |
| 2026-04-27 | Office of Managing Director | other |
| 2026-04-23 | Space Bureau | other |
| 2026-03-31 | Ranlytics Americas, LLC | ex_parte |
| 2026-03-16 | Nickolai Bakken | comment |
| 2026-03-05 | Kim Ackison | comment |
| 2026-03-02 | Tracy Maxwell | comment |
| 2026-02-05 | Renee | comment |
| 2025-09-19 | EchoStar Corporation | other |
| 2025-08-15 | Jeffrey R VanBergen | comment |
| 2025-07-01 | Office of Engineering & Technology | other |
| 2025-05-14 | Space Exploration Holdings, LLC | letter |
| 2025-05-12 | Space Exploration Holdings, LLC | letter |
| 2025-05-08 | EchoStar Corporation | reply |
| 2025-04-23 | Space Exploration Holdings, LLC | other |
| 2025-04-14 | Space Exploration Holdings, LLC | letter |
| 2025-04-08 | EchoStar Corporation | petition |
| 2025-03-12 | Space Exploration Holdings, LLC | letter |
| 2025-03-11 | Aviation Spectrum Resources, Inc. | comment |
| 2025-03-11 | Radio Technical Commission for Maritime Services | comment |
| 2025-03-11 | Aerospace and Flight Test Radio Coordinating Council, Inc. | comment |
| 2025-03-07 | Wireless Telecommunications Bureau | other |